| 
			
				|  | You Are Here >>> 
				School Information |  |  
			
				
					|  |  | 
						
							|  |  
							|  |  
							| ADELAIDE GYMNASIUM
												
													| General Information
 
														
															| Status | Sector |  
															| OPEN | PUBLIC |  
															|  |  |  
															| School | School 
															Type |  
															| ORDINARY SCHOOL | SECONDARY SCHOOL |  
															|  |  |  
															| Specialisation | Sector |  
															| ORDINARY SCHOOL | PUBLIC |  
															|  |  |  
															| Longitutde | 26.29476 |  
															|  |  |  
															| Latitude | -32.71036 |  
															|  |  |  
															| Magisterial District | ADELAIDE |  
															|  |  |  
															| Urban / 
															Rural | Section 
															21 School? |  
															| URBAN | YES |  
															|  |  |  
															| No Fee 
															School? | NO |  
															|  |  |  
															| Dinaledi 
															School? | F |  
 Contact Information
 
														
															| Contact 
															Person | J STROEBEL |  
															|  |  |  
															| Address: |  |  
															| WELSH ADELAIDE STREET, , LINGELETHU
 ADELAIDE, 5760
 |  |  
															|  |  |  
															| Postal 
															Address: |  |  
															| PRIVATE BAG X311, ADELAIDE,
 5760
 |  |  
															|  |  |  
															| Telephone 
															Number | 0466840006 |  
															| Fax Number | 0466841114 |  
															| Cellphone 
															Number | 0829685817 |  
 Learner / Teacher 
													Information
 
														
															| 2023															Learners | 2023 
															Teachers | 2024															Learners | 2024
															Teachers |  
															| 475 | 19 | 474 | 20 |  
															|  |  |  |  |  
															| 2025 
															Learners | 2025 
															Teachers |  |  |  
															| 451 | 20 |  |  |  
 Boarding Information
 
														
															| Boarding 
															Facilities? | T |  
															|  |  |  |  
															| Male 
															Boarders | Female 
															Boarders | Total 
															Boarders |  
															| 84 | 91 | 175 |  |  
											  |  
							|  |  
							|  |  |  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  |