| 
			
				|  | You Are Here >>> 
				School Information |  |  
			
				
					|  |  | 
						
							|  |  
							|  |  
							| ABRAM SIBASA PRIMARY
												
													| General Information
 
														
															| Status | Sector |  
															| OPEN | PUBLIC |  
															|  |  |  
															| School | School 
															Type |  
															| ORDINARY SCHOOL | PRIMARY SCHOOL |  
															|  |  |  
															| Specialisation | Sector |  
															| PRIMARY SUBJECTS | PUBLIC |  
															|  |  |  
															| Longitutde | 29.153917 |  
															|  |  |  
															| Latitude | -23.782217 |  
															|  |  |  
															| Magisterial District | SESHEGO |  
															|  |  |  
															| Urban / 
															Rural | Section 
															21 School? |  
															| URBAN | YES |  
															|  |  |  
															| No Fee 
															School? | YES |  
															|  |  |  
															| Dinaledi 
															School? | F |  
 Contact Information
 
														
															| Contact 
															Person | R. R TEFU |  
															|  |  |  
															| Address: |  |  
															| 207 GAMAGONGOA VILLAGE, , GAMAGONGOA
 GAMAGONGWA, 0705
 |  |  
															|  |  |  
															| Postal 
															Address: |  |  
															| P.O.BOX 124, GAMARABA,
 0705
 |  |  
															|  |  |  
															| Telephone 
															Number | TO BE UPDATED |  
															| Fax Number |  |  
															| Cellphone 
															Number | 0722074167 |  
 Learner / Teacher 
													Information
 
														
															| 2023															Learners | 2023 
															Teachers | 2024															Learners | 2024
															Teachers |  
															| 306 | 11 | 309 | 10 |  
															|  |  |  |  |  
															| 2025 
															Learners | 2025 
															Teachers |  |  |  
															| 284 | 11 |  |  |  
 Boarding Information
 
														
															| Boarding 
															Facilities? | F |  
															|  |  |  |  
															| Male 
															Boarders | Female 
															Boarders | Total 
															Boarders |  
															|  |  |  |  |  
											  |  
							|  |  
							|  |  |  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  |