| 
			
				|  | You Are Here >>> 
				School Information |  |  
			
				
					|  |  | 
						
							|  |  
							|  |  
							| ABONTLE
												
													| General Information
 
														
															| Status | Sector |  
															| OPEN | PUBLIC |  
															|  |  |  
															| School | School 
															Type |  
															| ORDINARY SCHOOL | PRIMARY SCHOOL |  
															|  |  |  
															| Specialisation | Sector |  
															| COMPREHENSIVE | PUBLIC |  
															|  |  |  
															| Longitutde | 26.87401 |  
															|  |  |  
															| Latitude | -26.85016 |  
															|  |  |  
															| Magisterial District | KLERKSDORP |  
															|  |  |  
															| Urban / 
															Rural | Section 
															21 School? |  
															| TO BE UPDATED | YES |  
															|  |  |  
															| No Fee 
															School? | YES |  
															|  |  |  
															| Dinaledi 
															School? | F |  
 Contact Information
 
														
															| Contact 
															Person | R.L DIKGANG |  
															|  |  |  
															| Address: |  |  
															| 336518 TH STREET, KHUMA, KHUMA LOCATION
 STILFONTEIN, 2550
 |  |  
															|  |  |  
															| Postal 
															Address: |  |  
															| P.O.BOX 649, STILFONTEIN,
 2550
 |  |  
															|  |  |  
															| Telephone 
															Number | 0184893038 |  
															| Fax Number | 0184893038 |  
															| Cellphone 
															Number | 0839406909 |  
 Learner / Teacher 
													Information
 
														
															| 2023															Learners | 2023 
															Teachers | 2024															Learners | 2024
															Teachers |  
															| 736 | 21 | 623 | 18 |  
															|  |  |  |  |  
															| 2025 
															Learners | 2025 
															Teachers |  |  |  
															| 692 | 21 |  |  |  
 Boarding Information
 
														
															| Boarding 
															Facilities? | F |  
															|  |  |  |  
															| Male 
															Boarders | Female 
															Boarders | Total 
															Boarders |  
															|  |  |  |  |  
											  |  
							|  |  
							|  |  |  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  |